Product


cca

4 Way Cassette

Category:

Product Description

FCU type 4-way Cassette Type
Model CSQ4-600R CSQ4-760R CSQ4-880R CSQ4-1000R
Power supply V/Ph/Hz 220~240/1/50 220~240/1/50 220~240/1/50 220~240/1/50
Capacity
Air-flow volume Hi/Med/Lo CFM 600/510/360 760/646/456 880/748/528 1000/850/600
m3/h 1000/867/612 1300/1098/775 1500/1272/898 1700/1445/1020
Cooling capacity Hi/Med/Lo kW 5.3/4.6/3.4 7.2/6.3/4.7 8.5/7.4/5.5 10.0/8.7/6.5
Heating capacity Hi/Med/Lo kW 8.0/7.0/5.2 10.8/9.4/7.0 12.8/11.1/8.3 15.0/13.1/9.8
Physical data
Noise level (High-speed) dB(A) 44 47 56 56
Water flow volume m3/h 1.10 1.24 1.46 1.55
Water pressure drop kPa 36 36 38 40
Indoor coil Number Of Rows 2 2 2 2
Fin type copper tube, aluminum fin
Fan motor Quantity PCS 1 1 1 1
Power Input W 125 130 150 165
Indoor unit Dimension (W×H×D) mm 840×230×840 840×230×840 840×285×840 840×285×840
Packing   (W×H×D) mm 920×310×920 920×310×920 920×375×920 920×375×920
Net/Gross weight Kg 28/32 28/32 40/44 40/44
panel Dimension (W×H×D) mm 950×50×950 950×50×950 950×50×950 950×50×950
Packing   (W×H×D) mm 1030×105×1030 1030×105×1030 1030×105×1030 1030×105×1030
Net/Gross weight Kg 5/7 5/7 5/7 5/7
Pipe water-inlet pipe mm DN20 DN20 DN20 DN20
water-outlet pipe mm DN20 DN20 DN20 DN20
Drainage pipe mm DN25 DN25 DN25 DN25
Controller Wired controller(optional),remote controller(standard)
Remark:
1. Cooling capacity test condition: air side temperature: 27DB℃/19WB℃, water inlet temperature 7℃, water temperature difference 5℃.
2. Heating capacity test condition: air side temperature: 21DB℃, ater inlet temperature 60 DB℃, water temperature difference 5℃.

Reviews

There are no reviews yet.

Be the first to review “4 Way Cassette”