Product


duct

Duct Type

Category:

Product Description

FCU type Ducted type
Model NO. CST3-200P12 CST3-300P12 CST3-400P12 CST3-500P12
Power supply V/Ph/Hz 220~240/1/50 220~240/1/50 220~240/1/50 220~240/1/50
Capacity
Air-flow volume Hi/Med/Lo CFM 200/168/124 300/247/188 400/341/247 500/412/306
m3/h 340/285/210 510/420/320 680/580/420 850/700/520
Cooling capacity Hi/Med/Lo kW 2.2/1.7/1.1 3.3/2.5/1.6 4.2/3.3/2.0 4.6/3.6/2/2
Heating capacity Hi/Med/Lo kW 3.5/2.7/2.2 5.3/4.1/3.4 6.8/5.2/4.4 7.9/6.1/5.1
Physical data
External static pressure Pa 12 12 12 12
Noise level (High-speed) dB(A) 36 37 40 43
Water flow volume m3/h 0.37 0.56 0.72 0.83
Water pressure drop kPa 14 20 22 24
Indoor coil Number Of Rows 3 3 3 3
Fin type copper tube, aluminum fin
Fan motor Quantity PCS 1 1 1 1
Power Input W 30 39 60 76
Indoor unit Dimension (W×H×D) mm 770*240*472 827*240*472 927*240*472 927*240*490
Packing   (W×H×D) mm 790*265*500 865*265*500 940*265*500 940*265*500
Net/Gross weight Kg 13/15 15/17 17/20 17/20
Pipe water inlet pipe mm DN20 DN20 DN20 DN20
water outlet pipe mm DN20 DN20 DN20 DN20
Drainage pipe mm DN25 DN25 DN25 DN25
Remark:
1. All performance data above are based upon 12Pa ESP.
2. Cooling capacity test condition: air side temperature: 27DB℃/19WB℃, water inlet temperature 7℃, water temperature difference 5℃.
3. Heating capacity test condition: air side temperature: 21DB℃, ater inlet temperature 60 DB℃, water temperature difference 5℃.

 

FCU type Ducted type
Model NO. CST3-600P30 CST3-800P30 CST3-1000P30 CST3-1200P30(FP-204PA-3) CST3-1400P30(FP-238PA-3)
Power supply V/Ph/Hz 220~240/1/50 220~240/1/50 220~240/1/50 220~240/1/50 220~240/1/50
Capacity
Air-flow volume Hi/Med/Lo CFM 600/494/365 800/676/494 1000/824/588 1200/959/776 1400/1118/841
m3/h 1020/840/620 1360/1150/840 1700/1400/1000 2040/1630/1320 2380/1900/1430
Cooling capacity Hi/Med/Lo kW 5.8/4.5/2.8 7.9/6.2/3.8 9.1/7.1/4.4 10.8/8.6/7.0 12.6/10.0/7.5
Heating capacity Hi/Med/Lo kW 10.0/7.7/6.4 13.6/10.5/8.7 16.0/12.3/10.3 16.2/12.9/10.5 18.9/15.0/11.5
Physical data
External static pressure Pa 30 30 30 30 30
Noise level (High-speed) dB(A) 47 47 50 51 52
Water flow volume m3/h 1.00 1.36 1.56 2.16 2.52
Water pressure drop kPa 34 34 40 26 40
Indoor coil Number Of Rows 3 3 3 3 3
Fin type copper tube, aluminum fin
Fan motor Quantity PCS 1 2 2 2 2
Power Input W 106 150 172 210 250
Indoor unit Dimension (W×H×D) mm 1140*240*472 1440*240*472 1546*240*472 1681×238×495 1849×238×495
Packing   (W×H×D) mm 1155*265*500 1475*265*500 1565*265*500 1720×260×525 1890×260×525
Net/Gross weight Kg 20/23 27/31 32/35 33/37 36/41
Pipe water inlet pipe mm DN20 DN20 DN20 DN20 DN20
water outlet pipe mm DN20 DN20 DN20 DN20 DN20
Drainage pipe mm DN25 DN25 DN25 DN25 DN25
Remark:
1. All performance data above are based upon3 30Pa ESP.
2. Cooling capacity test condition: air side temperature: 27DB℃/19WB℃, water inlet temperature 7℃, water temperature difference 5℃.
3. Heating capacity test condition: air side temperature: 21DB℃, ater inlet temperature 60 DB℃, water temperature difference 5℃.

Reviews

There are no reviews yet.

Be the first to review “Duct Type”